AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Spirit | 1792 | B7 | ORLANDO | 1:39 AM | 1:11 AM |
JetBlue | 470 | A4 | ORLANDO | 8:28 AM | On Time |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 8:58 AM | 8:45 AM |
American | 5781 | A8 | PHILADELPHIA | 9:36 AM | On Time |
United | 4370 | B2 | WASHINGTON-IAD | 9:37 AM | On Time |
American | 4591 | A12 | NEW YORK-LGA | 9:41 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 9:51 AM | 9:32 AM |
United | 4396 | B2 | NEWARK | 9:54 AM | On Time |
JetBlue | 781 | A4 | BOSTON | 10:07 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:08 AM | On Time |
Southwest | 6421 | B9 | BALTIMORE | 11:10 AM | On Time |
Delta | 5665 | B13 | BOSTON | 11:30 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:39 AM | On Time |
Delta | 4103 | B10 | DETROIT | 11:41 AM | On Time |
Delta | 5313 | B12 | NEW YORK-LGA | 12:04 PM | On Time |
Southwest | 1533 | B9 | ATLANTA | 12:55 PM | On Time |
American | 5332 | A8 | CHARLOTTE | 12:57 PM | On Time |
United | 4397 | B2 | WASHINGTON-IAD | 1:48 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 1:49 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 2:26 PM | On Time |
American | 2384 | A12 | CHARLOTTE | 2:38 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 2:52 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 2:54 PM | 2:50 PM |
Delta | 5794 | B12 | NEW YORK-LGA | 3:06 PM | 3:03 PM |
JetBlue | 270 | A4 | ORLANDO | 3:35 PM | On Time |
United | 6093 | B2 | HOUSTON | 3:55 PM | On Time |
American | 2868 | A10 | CHARLOTTE | 3:58 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 4:15 PM | On Time |
Southwest | 6221 | B9 | NASHVILLE | 4:15 PM | On Time |
United | 4176 | B2 | NEWARK | 4:33 PM | On Time |
Delta | 5787 | B6 | NEW YORK-JFK | 4:43 PM | 4:40 PM |
Delta | 5664 | B10 | BOSTON | 4:45 PM | 4:36 PM |
Delta | 1358 | B14 | ATLANTA | 5:08 PM | 5:02 PM |
United | 4563 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
American | 1836 | A10 | CHARLOTTE | 5:23 PM | On Time |
American | 5743 | A8 | PHILADELPHIA | 5:29 PM | On Time |
Southwest | 6413 | A15 | CHICAGO/MIDWAY | 5:40 PM | On Time |
American | 5961 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 6:43 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:05 PM | On Time |
JetBlue | 381 | A4 | BOSTON | 7:10 PM | On Time |
Delta | 1348 | B15 | ATLANTA | 7:13 PM | 7:05 PM |
United | 4582 | B2 | NEWARK | 7:14 PM | On Time |
American | 1909 | A6 | CHARLOTTE | 7:32 PM | On Time |
Breeze | 535 | A11 | PHOENIX | 7:52 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:03 PM | On Time |
Allegiant | 2683 | A13 | ST. PETERSBURG | 8:35 PM | On Time |
United | 4386 | B2 | NEWARK | 8:46 PM | On Time |
American | 4345 | A14 | NEW YORK-LGA | 8:55 PM | On Time |
Delta | 1263 | B11 | ATLANTA | 9:34 PM | 9:30 PM |
United | 1568 | B2 | CHICAGO-OHARE | 9:42 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Spirit | 148 | B7 | ORLANDO | 5:30 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 6:00 AM | On Time |
Delta | 5824 | B6 | NEW YORK-LGA | 6:00 AM | On Time |
American | 1063 | A8 | CHARLOTTE | 6:00 AM | On Time |
United | 4192 | A3 | NEWARK | 6:00 AM | On Time |
Delta | 3884 | B12 | DETROIT | 6:05 AM | On Time |
Southwest | 3457 | B9 | BALTIMORE | 6:05 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:05 AM | On Time |
Delta | 5697 | B13 | BOSTON | 6:06 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 6:10 AM | On Time |
United | 4503 | B2 | WASHINGTON-IAD | 6:15 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:30 AM | On Time |
American | 604 | A6 | MIAMI | 6:50 AM | On Time |
Southwest | 1107 | A15 | CHICAGO/MIDWAY | 7:10 AM | On Time |
Delta | 3677 | B10 | MINNEAPOLIS | 7:20 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:35 AM | On Time |
United | 4170 | B2 | NEWARK | 7:54 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:10 AM | On Time |
American | 5695 | A8 | PHILADELPHIA | 8:15 AM | On Time |
United | 2493 | B3 | DENVER | 8:26 AM | On Time |
American | 1268 | A14 | CHARLOTTE | 9:00 AM | On Time |
United | 4493 | B2 | NEWARK | 9:23 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:25 AM | On Time |
Breeze | 534 | A11 | PHOENIX | 9:26 AM | On Time |
Delta | 5601 | B12 | NEW YORK-LGA | 9:38 AM | On Time |
Delta | 1462 | B11 | ATLANTA | 9:48 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:01 AM | On Time |
American | 4591 | A12 | NEW YORK-LGA | 10:15 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 10:32 AM | On Time |
United | 4310 | B2 | WASHINGTON-IAD | 10:35 AM | On Time |
United | 4487 | B2 | CHICAGO-OHARE | 10:40 AM | On Time |
JetBlue | 382 | A4 | BOSTON | 10:45 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 11:03 AM | On Time |
Southwest | 6421 | B9 | NASHVILLE | 11:45 AM | On Time |
Delta | 5665 | B13 | BOSTON | 12:10 PM | On Time |
Delta | 4103 | B10 | DETROIT | 12:21 PM | On Time |
Delta | 5313 | B12 | NEW YORK-LGA | 12:44 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:49 PM | On Time |
American | 5332 | A8 | CHARLOTTE | 1:27 PM | On Time |
Southwest | 4889 | B9 | ATLANTA | 1:45 PM | On Time |
United | 4398 | B2 | NEWARK | 2:35 PM | On Time |
United | 4435 | B2 | WASHINGTON-IAD | 2:45 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 3:16 PM | On Time |
American | 2896 | A12 | CHARLOTTE | 3:38 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 3:40 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:59 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 4:30 PM | On Time |
Delta | 5607 | B12 | NEW YORK-LGA | 4:35 PM | On Time |
United | 6117 | B2 | HOUSTON | 4:36 PM | On Time |
American | 2868 | A10 | CHARLOTTE | 4:55 PM | On Time |
Southwest | 5086 | B9 | DENVER | 5:00 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:08 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 5:10 PM | On Time |
Delta | 5664 | B6 | BOSTON | 5:25 PM | On Time |
United | 4403 | B2 | NEWARK | 6:05 PM | On Time |
Delta | 1358 | B14 | ATLANTA | 6:13 PM | On Time |
American | 1836 | A10 | CHARLOTTE | 6:16 PM | On Time |
American | 5933 | A8 | PHILADELPHIA | 6:23 PM | On Time |
Southwest | 6413 | B9 | BALTIMORE | 6:30 PM | On Time |
Delta | 5787 | B10 | NEW YORK-JFK | 6:50 PM | On Time |
JetBlue | 782 | A4 | BOSTON | 7:55 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:59 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:00 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:30 PM | On Time |
Allegiant | 1027 | A13 | ST. PETERSBURG | 9:25 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine major air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.