AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Allegiant | 316 | A13 | NASHVILLE | 8:37 AM | Landed |
Breeze | 534 | A15 | HARTFORD/SPRNGFD | 8:41 AM | Landed |
JetBlue | 470 | A4 | ORLANDO | 8:53 AM | 8:33 AM |
United | 4396 | B4 | NEWARK | 9:27 AM | 9:05 AM |
United | 4370 | B1 | WASHINGTON-IAD | 9:42 AM | 9:15 AM |
Delta | 4976 | B12 | NEW YORK-LGA | 9:46 AM | OutGate |
American | 3272 | A10 | CHARLOTTE | 10:18 AM | 9:53 AM |
Southwest | 6420 | B9 | BALTIMORE | 10:40 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:43 AM | On Time |
Delta | 4955 | B10 | DETROIT | 11:50 AM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 12:08 PM | On Time |
Breeze | 314 | A11 | NEW ORLEANS | 12:21 PM | On Time |
Southwest | 1533 | B9 | ATLANTA | 12:35 PM | On Time |
Allegiant | 2950 | A13 | ORLANDO-SANFORD | 1:04 PM | On Time |
American | 1435 | A10 | CHARLOTTE | 1:19 PM | On Time |
Delta | 5664 | B6 | BOSTON | 1:30 PM | 1:23 PM |
United | 4452 | B4 | CHICAGO-OHARE | 1:44 PM | On Time |
United | 4526 | B2 | WASHINGTON-IAD | 1:52 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 2:13 PM | 2:15 PM |
American | 2384 | A10 | CHARLOTTE | 2:32 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 2:34 PM | 2:26 PM |
American | 2348 | A12 | DALLAS FT. WORTH | 2:41 PM | On Time |
Spirit | 1218 | B7 | FT. LAUDERDALE | 3:21 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:36 PM | 3:31 PM |
Breeze | 748 | A11 | PROVIDENCE | 3:43 PM | On Time |
American | 1040 | A10 | CHARLOTTE | 4:05 PM | On Time |
American | 5743 | A8 | PHILADELPHIA | 4:09 PM | On Time |
United | 4176 | B2 | NEWARK | 4:42 PM | On Time |
Delta | 5319 | B12 | DETROIT | 4:42 PM | On Time |
Southwest | 1729 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
Delta | 5827 | B10 | NEW YORK-LGA | 4:58 PM | 4:43 PM |
Spirit | 1226 | B7 | FT. LAUDERDALE | 5:17 PM | On Time |
American | 5568 | A12 | CHARLOTTE | 5:39 PM | On Time |
JetBlue | 381 | A4 | BOSTON | 5:45 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
Delta | 5818 | B12 | NEW YORK-JFK | 5:50 PM | 5:46 PM |
American | 5904 | A8 | CHICAGO-OHARE | 5:58 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:13 PM | 6:07 PM |
American | 2349 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
United | 6230 | B2 | WASHINGTON-IAD | 6:22 PM | On Time |
American | 3633 | A14 | MIAMI | 6:39 PM | On Time |
Southwest | 6178 | B9 | NASHVILLE | 6:50 PM | On Time |
United | 4582 | B2 | NEWARK | 6:55 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:37 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 7:52 PM | 7:41 PM |
Breeze | 117 | A11 | LAS VEGAS | 8:00 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:11 PM | On Time |
United | 4386 | B2 | NEWARK | 8:35 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:52 PM | On Time |
Delta | 5676 | B6 | BOSTON | 8:57 PM | 8:34 PM |
Breeze | 535 | A11 | LOS ANGELES | 9:09 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 9:36 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 9:38 PM | 9:33 PM |
American | 4345 | A16 | NEW YORK-LGA | 9:43 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:44 PM | On Time |
American | 993 | A14 | CHARLOTTE | 10:12 PM | On Time |
United | 4191 | B2 | NEWARK | 10:15 PM | On Time |
Southwest | 1423 | B7 | DENVER | 10:20 PM | On Time |
Delta | 4966 | B12 | DETROIT | 10:24 PM | On Time |
United | 1030 | B2 | HOUSTON | 10:29 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:56 PM | On Time |
United | 1374 | B2 | DENVER | 11:12 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:15 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
Southwest | 4277 | B9 | BALTIMORE | 11:40 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 11:46 PM | On Time |
Delta | 4849 | B12 | MINNEAPOLIS | 11:51 PM | On Time |
Delta | 1175 | B11 | ATLANTA | 11:56 PM | On Time |
American | 1882 | A12 | CHARLOTTE | 11:59 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
JetBlue | 782 | A2 | BOSTON | 8:30 AM | On Time |
Breeze | 236 | A15 | SAN FRANCISCO | 8:37 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 9:00 AM | On Time |
American | 5277 | A8 | CHARLOTTE | 9:03 AM | On Time |
Breeze | 116 | A11 | LAS VEGAS | 9:09 AM | On Time |
United | 4493 | B2 | NEWARK | 9:21 AM | On Time |
Breeze | 534 | A15 | LOS ANGELES | 9:26 AM | On Time |
Allegiant | 1953 | A13 | NASHVILLE | 9:27 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:40 AM | 9:41 AM |
American | 5781 | A12 | PHILADELPHIA | 10:03 AM | On Time |
United | 4487 | B4 | CHICAGO-OHARE | 10:25 AM | On Time |
Delta | 4976 | B12 | NEW YORK-LGA | 10:26 AM | On Time |
United | 4310 | B1 | WASHINGTON-IAD | 10:35 AM | On Time |
American | 3272 | A10 | CHARLOTTE | 10:58 AM | On Time |
Southwest | 6420 | B9 | NASHVILLE | 11:25 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 12:30 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:48 PM | On Time |
Delta | 4809 | B12 | DETROIT | 12:55 PM | On Time |
Breeze | 315 | A11 | NEW ORLEANS | 1:01 PM | On Time |
Southwest | 2372 | B9 | ATLANTA | 1:10 PM | On Time |
Allegiant | 2875 | A13 | ORLANDO-SANFORD | 1:54 PM | On Time |
American | 1435 | A10 | CHARLOTTE | 1:59 PM | On Time |
United | 4398 | B4 | NEWARK | 2:20 PM | On Time |
United | 4553 | B2 | WASHINGTON-IAD | 2:30 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 2:59 PM | 3:08 PM |
Delta | 5664 | B10 | BOSTON | 3:00 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 3:06 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:22 PM | On Time |
American | 2348 | A12 | DALLAS FT. WORTH | 3:31 PM | On Time |
Spirit | 1219 | B7 | FT. LAUDERDALE | 4:16 PM | On Time |
Breeze | 748 | A11 | FORT MYERS | 4:18 PM | On Time |
American | 5743 | A8 | PHILADELPHIA | 4:38 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:41 PM | On Time |
American | 1040 | A10 | CHARLOTTE | 4:53 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:18 PM | On Time |
Delta | 5319 | B12 | DETROIT | 5:24 PM | On Time |
Southwest | 1082 | B9 | DENVER | 5:25 PM | On Time |
Delta | 5827 | B10 | NEW YORK-LGA | 5:40 PM | On Time |
American | 5568 | A12 | CHARLOTTE | 6:09 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 6:22 PM | On Time |
American | 5904 | A8 | CHICAGO-OHARE | 6:23 PM | On Time |
United | 4403 | B2 | NEWARK | 6:28 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 6:30 PM | On Time |
Delta | 5818 | B12 | NEW YORK-JFK | 6:30 PM | On Time |
American | 2349 | A10 | DALLAS FT. WORTH | 7:05 PM | On Time |
American | 3633 | A14 | MIAMI | 7:15 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:19 PM | On Time |
Southwest | 6178 | B9 | BALTIMORE | 7:40 PM | On Time |
United | 6230 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:24 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:40 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:31 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:49 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 10:11 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine major air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.