Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
Delta | 1460 | B15 | ATLANTA | 5:30 AM | On Time |
Southwest | 2433 | B9 | CHICAGO/MIDWAY | 5:35 AM | On Time |
American | 604 | A6 | MIAMI | 5:50 AM | On Time |
Delta | 3230 | B13 | DETROIT | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:00 AM | On Time |
JetBlue | 382 | A2 | BOSTON | 6:00 AM | On Time |
American | 4901 | A14 | CHICAGO-OHARE | 6:08 AM | On Time |
Delta | 5634 | B10 | NEW YORK-LGA | 6:09 AM | On Time |
Delta | 5697 | B6 | BOSTON | 6:11 AM | On Time |
Delta | 5344 | A13 | MINNEAPOLIS | 6:20 AM | On Time |
United | 4503 | A11 | WASHINGTON-IAD | 6:25 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:30 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:32 AM | On Time |
Southwest | 4343 | B5 | BALTIMORE | 6:35 AM | On Time |
American | 5692 | A8 | PHILADELPHIA | 6:41 AM | On Time |
Delta | 1402 | B14 | ATLANTA | 6:44 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 5351 | B12 | NEW YORK-JFK | 7:00 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 7:06 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:04 AM | On Time |
Delta | 1415 | B11 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B3 | DENVER | 8:13 AM | On Time |
Breeze | 236 | A11 | SAN FRANCISCO | 8:30 AM | On Time |
United | 4493 | B2 | NEWARK | 8:30 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:02 AM | On Time |
JetBlue | 969 | A4 | ORLANDO | 9:29 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 9:46 AM | On Time |
American | 5961 | A8 | PHILADELPHIA | 9:56 AM | On Time |
Delta | 1462 | B11 | ATLANTA | 10:02 AM | On Time |
United | 4513 | B2 | WASHINGTON-IAD | 10:45 AM | On Time |
American | 5047 | A8 | CHARLOTTE | 11:00 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:14 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 11:27 AM | On Time |
Delta | 5762 | B10 | BOSTON | 11:27 AM | On Time |
American | 4343 | A12 | CHICAGO-OHARE | 11:47 AM | On Time |
Southwest | 597 | B5 | DENVER | 12:10 PM | On Time |
American | 5708 | A8 | PHILADELPHIA | 12:22 PM | On Time |
Delta | 3690 | B12 | DETROIT | 12:32 PM | On Time |
Delta | 2177 | B11 | ATLANTA | 12:55 PM | On Time |
Delta | 5632 | B13 | NEW YORK-LGA | 1:00 PM | On Time |
American | 4441 | A12 | NEW YORK-LGA | 1:14 PM | On Time |
Spirit | 2636 | B7 | NEW YORK-LGA | 1:14 PM | On Time |
Southwest | 3765 | B9 | ORLANDO | 1:15 PM | On Time |
United | 4573 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 2:22 PM | On Time |
United | 3713 | B2 | NEWARK | 2:35 PM | On Time |
United | 6099 | B2 | WASHINGTON-IAD | 2:50 PM | On Time |
American | 5500 | A8 | CHARLOTTE | 2:51 PM | On Time |
Southwest | 1049 | B9 | NASHVILLE | 2:55 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 3:07 PM | On Time |
American | 4931 | A8 | CHICAGO-OHARE | 3:40 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | On Time |
Delta | 3152 | B11 | ATLANTA | 4:22 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 4:25 PM | On Time |
American | 5604 | A8 | PHILADELPHIA | 4:43 PM | On Time |
United | 6231 | B2 | HOUSTON | 4:54 PM | On Time |
United | 3686 | B2 | CHICAGO-OHARE | 4:58 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 2782 | B9 | BALTIMORE | 5:15 PM | On Time |
Delta | 4094 | B10 | DETROIT | 5:21 PM | On Time |
Delta | 5333 | B12 | NEW YORK-LGA | 5:46 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:12 PM | On Time |
Delta | 5665 | B13 | BOSTON | 6:19 PM | On Time |
BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:38 PM | On Time |
United | 3459 | B2 | NEWARK | 6:47 PM | On Time |
Delta | 5441 | B10 | MINNEAPOLIS | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:05 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:26 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 7:35 PM | On Time |
Breeze | 169 | A11 | TAMPA | 8:06 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
United | 4446 | B2 | WASHINGTON-IAD | 8:12 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | 1:00 AM |
United | 1534 | B3 | DENVER | 11:13 PM | 4:35 AM |
Delta | 5263 | A13 | NEW YORK-JFK | 11:31 PM | 1:10 AM |
Southwest | 4020 | B9 | DENVER | 11:35 PM | 2:11 AM |
Breeze | 236 | A11 | CHARLESTON | 7:45 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:18 AM | On Time |
JetBlue | 670 | A4 | ORLANDO | 8:39 AM | On Time |
Delta | 1462 | B11 | ATLANTA | 8:57 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 9:06 AM | 9:00 AM |
American | 5708 | A8 | PHILADELPHIA | 9:31 AM | On Time |
United | 4444 | B2 | WASHINGTON-IAD | 9:46 AM | On Time |
American | 5047 | A8 | CHARLOTTE | 10:30 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:34 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:42 AM | On Time |
Delta | 5762 | B10 | BOSTON | 10:47 AM | On Time |
American | 4343 | A12 | CHICAGO-OHARE | 11:17 AM | On Time |
Southwest | 597 | B5 | BALTIMORE | 11:35 AM | On Time |
Delta | 2177 | B11 | ATLANTA | 11:50 AM | On Time |
Delta | 3690 | B12 | DETROIT | 11:52 AM | On Time |
American | 5794 | A8 | PHILADELPHIA | 11:57 AM | On Time |
Delta | 5632 | B13 | NEW YORK-LGA | 12:08 PM | 12:00 PM |
Spirit | 2635 | B7 | NEW YORK-LGA | 12:19 PM | On Time |
United | 4496 | B2 | NEWARK | 12:19 PM | On Time |
Southwest | 1674 | B9 | ORLANDO | 12:30 PM | On Time |
American | 4353 | A12 | NEW YORK-LGA | 12:32 PM | On Time |
JetBlue | 1281 | A4 | BOSTON | 1:27 PM | On Time |
United | 3483 | B2 | CHICAGO-OHARE | 1:50 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 2:02 PM | 1:56 PM |
United | 6074 | B2 | WASHINGTON-IAD | 2:04 PM | On Time |
Southwest | 1288 | B9 | NASHVILLE | 2:10 PM | On Time |
American | 5500 | A8 | CHARLOTTE | 2:21 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:52 PM | On Time |
American | 4914 | A8 | CHICAGO-OHARE | 3:10 PM | On Time |
Delta | 3152 | B11 | ATLANTA | 3:17 PM | 3:13 PM |
American | 5448 | A8 | CHARLOTTE | 3:55 PM | On Time |
United | 3592 | B2 | NEWARK | 4:01 PM | On Time |
United | 6173 | B2 | HOUSTON | 4:13 PM | On Time |
American | 5577 | A8 | PHILADELPHIA | 4:13 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 4:16 PM |
Delta | 4094 | B10 | DETROIT | 4:37 PM | 4:39 PM |
Southwest | 2782 | B9 | CHICAGO/MIDWAY | 4:40 PM | On Time |
Delta | 5333 | B12 | NEW YORK-LGA | 4:58 PM | 4:43 PM |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | On Time |
BermudAir | 825 | A11 | BERMUDA | 5:30 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 5:33 PM | On Time |
Delta | 5665 | B13 | BOSTON | 5:39 PM | 5:26 PM |
Delta | 5441 | B10 | MINNEAPOLIS | 6:04 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 6:34 PM | On Time |
United | 4176 | B2 | NEWARK | 6:34 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 6:36 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 6:53 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:00 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | On Time |
Breeze | 168 | A11 | TAMPA | 7:26 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
Delta | 3166 | B15 | ATLANTA | 9:27 PM | 9:24 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
Delta | 5673 | B6 | NEW YORK-LGA | 10:31 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 10:31 PM | On Time |
Southwest | 1340 | B9 | BALTIMORE | 10:40 PM | On Time |
Delta | 5676 | B6 | BOSTON | 10:44 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B12 | DETROIT | 11:06 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:24 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
Economy B | 72% | OPEN |
Surface Lot | 91% | OPEN |
South Hourly | 15% | OPEN |
North Hourly | 25% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
PreCheck
Standard
CHECKPOINT B
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
Delta | 1460 | B15 | ATLANTA | 5:30 AM | On Time |
Southwest | 2433 | B9 | CHICAGO/MIDWAY | 5:35 AM | On Time |
American | 604 | A6 | MIAMI | 5:50 AM | On Time |
Delta | 3230 | B13 | DETROIT | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:00 AM | On Time |
JetBlue | 382 | A2 | BOSTON | 6:00 AM | On Time |
American | 4901 | A14 | CHICAGO-OHARE | 6:08 AM | On Time |
Delta | 5634 | B10 | NEW YORK-LGA | 6:09 AM | On Time |
Delta | 5697 | B6 | BOSTON | 6:11 AM | On Time |
Delta | 5344 | A13 | MINNEAPOLIS | 6:20 AM | On Time |
United | 4503 | A11 | WASHINGTON-IAD | 6:25 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:30 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:32 AM | On Time |
Southwest | 4343 | B5 | BALTIMORE | 6:35 AM | On Time |
American | 5692 | A8 | PHILADELPHIA | 6:41 AM | On Time |
Delta | 1402 | B14 | ATLANTA | 6:44 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 5351 | B12 | NEW YORK-JFK | 7:00 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 7:06 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:04 AM | On Time |
Delta | 1415 | B11 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B3 | DENVER | 8:13 AM | On Time |
Breeze | 236 | A11 | SAN FRANCISCO | 8:30 AM | On Time |
United | 4493 | B2 | NEWARK | 8:30 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:02 AM | On Time |
JetBlue | 969 | A4 | ORLANDO | 9:29 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 9:46 AM | On Time |
American | 5961 | A8 | PHILADELPHIA | 9:56 AM | On Time |
Delta | 1462 | B11 | ATLANTA | 10:02 AM | On Time |
United | 4513 | B2 | WASHINGTON-IAD | 10:45 AM | On Time |
American | 5047 | A8 | CHARLOTTE | 11:00 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:14 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 11:27 AM | On Time |
Delta | 5762 | B10 | BOSTON | 11:27 AM | On Time |
American | 4343 | A12 | CHICAGO-OHARE | 11:47 AM | On Time |
Southwest | 597 | B5 | DENVER | 12:10 PM | On Time |
American | 5708 | A8 | PHILADELPHIA | 12:22 PM | On Time |
Delta | 3690 | B12 | DETROIT | 12:32 PM | On Time |
Delta | 2177 | B11 | ATLANTA | 12:55 PM | On Time |
Delta | 5632 | B13 | NEW YORK-LGA | 1:00 PM | On Time |
American | 4441 | A12 | NEW YORK-LGA | 1:14 PM | On Time |
Spirit | 2636 | B7 | NEW YORK-LGA | 1:14 PM | On Time |
Southwest | 3765 | B9 | ORLANDO | 1:15 PM | On Time |
United | 4573 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 2:22 PM | On Time |
United | 3713 | B2 | NEWARK | 2:35 PM | On Time |
United | 6099 | B2 | WASHINGTON-IAD | 2:50 PM | On Time |
American | 5500 | A8 | CHARLOTTE | 2:51 PM | On Time |
Southwest | 1049 | B9 | NASHVILLE | 2:55 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 3:07 PM | On Time |
American | 4931 | A8 | CHICAGO-OHARE | 3:40 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | On Time |
Delta | 3152 | B11 | ATLANTA | 4:22 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 4:25 PM | On Time |
American | 5604 | A8 | PHILADELPHIA | 4:43 PM | On Time |
United | 6231 | B2 | HOUSTON | 4:54 PM | On Time |
United | 3686 | B2 | CHICAGO-OHARE | 4:58 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 2782 | B9 | BALTIMORE | 5:15 PM | On Time |
Delta | 4094 | B10 | DETROIT | 5:21 PM | On Time |
Delta | 5333 | B12 | NEW YORK-LGA | 5:46 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:12 PM | On Time |
Delta | 5665 | B13 | BOSTON | 6:19 PM | On Time |
BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:38 PM | On Time |
United | 3459 | B2 | NEWARK | 6:47 PM | On Time |
Delta | 5441 | B10 | MINNEAPOLIS | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:05 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:26 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 7:35 PM | On Time |
Breeze | 169 | A11 | TAMPA | 8:06 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
United | 4446 | B2 | WASHINGTON-IAD | 8:12 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | 1:00 AM |
United | 1534 | B3 | DENVER | 11:13 PM | 4:35 AM |
Delta | 5263 | A13 | NEW YORK-JFK | 11:31 PM | 1:10 AM |
Southwest | 4020 | B9 | DENVER | 11:35 PM | 2:11 AM |
Breeze | 236 | A11 | CHARLESTON | 7:45 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:18 AM | On Time |
JetBlue | 670 | A4 | ORLANDO | 8:39 AM | On Time |
Delta | 1462 | B11 | ATLANTA | 8:57 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 9:06 AM | 9:00 AM |
American | 5708 | A8 | PHILADELPHIA | 9:31 AM | On Time |
United | 4444 | B2 | WASHINGTON-IAD | 9:46 AM | On Time |
American | 5047 | A8 | CHARLOTTE | 10:30 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:34 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:42 AM | On Time |
Delta | 5762 | B10 | BOSTON | 10:47 AM | On Time |
American | 4343 | A12 | CHICAGO-OHARE | 11:17 AM | On Time |
Southwest | 597 | B5 | BALTIMORE | 11:35 AM | On Time |
Delta | 2177 | B11 | ATLANTA | 11:50 AM | On Time |
Delta | 3690 | B12 | DETROIT | 11:52 AM | On Time |
American | 5794 | A8 | PHILADELPHIA | 11:57 AM | On Time |
Delta | 5632 | B13 | NEW YORK-LGA | 12:08 PM | 12:00 PM |
Spirit | 2635 | B7 | NEW YORK-LGA | 12:19 PM | On Time |
United | 4496 | B2 | NEWARK | 12:19 PM | On Time |
Southwest | 1674 | B9 | ORLANDO | 12:30 PM | On Time |
American | 4353 | A12 | NEW YORK-LGA | 12:32 PM | On Time |
JetBlue | 1281 | A4 | BOSTON | 1:27 PM | On Time |
United | 3483 | B2 | CHICAGO-OHARE | 1:50 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 2:02 PM | 1:56 PM |
United | 6074 | B2 | WASHINGTON-IAD | 2:04 PM | On Time |
Southwest | 1288 | B9 | NASHVILLE | 2:10 PM | On Time |
American | 5500 | A8 | CHARLOTTE | 2:21 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:52 PM | On Time |
American | 4914 | A8 | CHICAGO-OHARE | 3:10 PM | On Time |
Delta | 3152 | B11 | ATLANTA | 3:17 PM | 3:13 PM |
American | 5448 | A8 | CHARLOTTE | 3:55 PM | On Time |
United | 3592 | B2 | NEWARK | 4:01 PM | On Time |
United | 6173 | B2 | HOUSTON | 4:13 PM | On Time |
American | 5577 | A8 | PHILADELPHIA | 4:13 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 4:16 PM |
Delta | 4094 | B10 | DETROIT | 4:37 PM | 4:39 PM |
Southwest | 2782 | B9 | CHICAGO/MIDWAY | 4:40 PM | On Time |
Delta | 5333 | B12 | NEW YORK-LGA | 4:58 PM | 4:43 PM |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | On Time |
BermudAir | 825 | A11 | BERMUDA | 5:30 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 5:33 PM | On Time |
Delta | 5665 | B13 | BOSTON | 5:39 PM | 5:26 PM |
Delta | 5441 | B10 | MINNEAPOLIS | 6:04 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 6:34 PM | On Time |
United | 4176 | B2 | NEWARK | 6:34 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 6:36 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 6:53 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:00 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | On Time |
Breeze | 168 | A11 | TAMPA | 7:26 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
Delta | 3166 | B15 | ATLANTA | 9:27 PM | 9:24 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
Delta | 5673 | B6 | NEW YORK-LGA | 10:31 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 10:31 PM | On Time |
Southwest | 1340 | B9 | BALTIMORE | 10:40 PM | On Time |
Delta | 5676 | B6 | BOSTON | 10:44 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B12 | DETROIT | 11:06 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:24 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
Economy B | 72% | OPEN |
Surface Lot | 91% | OPEN |
South Hourly | 15% | OPEN |
North Hourly | 25% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >