Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 5301 | B12 | NEW YORK-JFK | 4:52 PM | 6:50 PM |
United | 4391 | B4 | CHICAGO-OHARE | 5:10 PM | 7:34 PM |
JetBlue | 969 | A4 | ORLANDO | 6:00 PM | 6:20 PM |
Spirit | 1227 | B7 | FT. LAUDERDALE | 6:22 PM | On Time |
Delta | 3956 | B10 | DETROIT | 6:23 PM | 6:31 PM |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B1 | WASHINGTON-IAD | 8:20 PM | 9:01 PM |
Breeze | 117 | A15 | TAMPA | 8:40 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 4403 | B4 | NEWARK | 4:35 PM | OutGate |
American | 5803 | A8 | PHILADELPHIA | 6:40 PM | 6:27 PM |
Delta | 5676 | B12 | BOSTON | 7:17 PM | OutGate |
American | 1909 | A14 | CHARLOTTE | 7:31 PM | 7:05 PM |
United | 4236 | B1 | WASHINGTON-IAD | 7:32 PM | 8:32 PM |
Breeze | 117 | A15 | LAS VEGAS | 8:00 PM | 7:41 PM |
United | 4386 | B4 | NEWARK | 8:11 PM | 7:38 PM |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | 7:52 PM |
Delta | 1263 | B15 | ATLANTA | 8:35 PM | 8:09 PM |
Southwest | 4396 | B7 | CHICAGO/MIDWAY | 8:55 PM | Delayed |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B1 | CHICAGO-OHARE | 9:29 PM | 8:56 PM |
Southwest | 4444 | B9 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B5 | NEWARK | 9:56 PM | On Time |
Delta | 3970 | B10 | DETROIT | 10:03 PM | 9:42 PM |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | Delayed |
United | 6145 | B4 | HOUSTON | 10:14 PM | 9:24 PM |
American | 3037 | A12 | DALLAS FT. WORTH | 10:54 PM | Delayed |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B3 | DENVER | 11:15 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:44 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
Economy B | 48% | OPEN |
Surface Lot | 76% | OPEN |
South Hourly | 35% | OPEN |
North Hourly | 51% | OPEN |
Economy A | 3% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
PreCheck
Standard
CHECKPOINT B
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 5301 | B12 | NEW YORK-JFK | 4:52 PM | 6:50 PM |
United | 4391 | B4 | CHICAGO-OHARE | 5:10 PM | 7:34 PM |
JetBlue | 969 | A4 | ORLANDO | 6:00 PM | 6:20 PM |
Spirit | 1227 | B7 | FT. LAUDERDALE | 6:22 PM | On Time |
Delta | 3956 | B10 | DETROIT | 6:23 PM | 6:31 PM |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B1 | WASHINGTON-IAD | 8:20 PM | 9:01 PM |
Breeze | 117 | A15 | TAMPA | 8:40 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 4403 | B4 | NEWARK | 4:35 PM | OutGate |
American | 5803 | A8 | PHILADELPHIA | 6:40 PM | 6:27 PM |
Delta | 5676 | B12 | BOSTON | 7:17 PM | OutGate |
American | 1909 | A14 | CHARLOTTE | 7:31 PM | 7:05 PM |
United | 4236 | B1 | WASHINGTON-IAD | 7:32 PM | 8:32 PM |
Breeze | 117 | A15 | LAS VEGAS | 8:00 PM | 7:41 PM |
United | 4386 | B4 | NEWARK | 8:11 PM | 7:38 PM |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | 7:52 PM |
Delta | 1263 | B15 | ATLANTA | 8:35 PM | 8:09 PM |
Southwest | 4396 | B7 | CHICAGO/MIDWAY | 8:55 PM | Delayed |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B1 | CHICAGO-OHARE | 9:29 PM | 8:56 PM |
Southwest | 4444 | B9 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B5 | NEWARK | 9:56 PM | On Time |
Delta | 3970 | B10 | DETROIT | 10:03 PM | 9:42 PM |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | Delayed |
United | 6145 | B4 | HOUSTON | 10:14 PM | 9:24 PM |
American | 3037 | A12 | DALLAS FT. WORTH | 10:54 PM | Delayed |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B3 | DENVER | 11:15 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:44 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
Economy B | 48% | OPEN |
Surface Lot | 76% | OPEN |
South Hourly | 35% | OPEN |
North Hourly | 51% | OPEN |
Economy A | 3% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >